Share

Close

Monthly Payment Disclaimer

Close

The values presented on this site are for estimation purposes only. Your actual payment may vary based on several factors such as down payment, credit history, final price, available promotional programs and incentives. Applicable tag, title, destination charges, taxes and other fees and incentives are not included in this estimate.

Dealer Spike is not responsible for any payment data presented on this site. Please verify all monthly payment data with the dealership’s sales representative.

2021 Forest River Georgetown 5 Series GT5 34M5

Location: Lafayette, IN
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
  • Used-2021-Forest River-Georgetown 5 Series GT5 34M5
Be our next Happy Camper
  • Pre-owned
  • happyrvcampers
  • R935A
  • 1F66F5DN9L0A00775
  • Motorhome
  • Class A
  • 7908 mi
  • Partial Paint; Black, Charcoal. Full Body Paint; Graphite, Admiral, Ruby, Cobalt
  • 350 HP
  • Gas
  • 37 ft 11 in
  • 5
  • 1
Forest River Georgetown 5 Series Class A gas motorhome 34M5 highlights:

Spacious Bedroom
Theater Seating
Fireplace
Separated Bathroom
Large Slide
Passenger Work Station


Throw away the map because wherever you find yourself with this Georgetown 5 Series Class A gas motorhome is where you'll want to be! The class and elegance found all throughout this coach will have you excited to spend all of your free time touring the country. A king bed in the rear private bedroom will provide you with comfortable sleep each and every night, and you will also find entertainment in this space with the 32" LED TV that rests upon the dresser slide. Spend your mornings cleaning up in the shower with seat before heading out to the main living area to prepare breakfast. If you need a quick breakfast, you can grab some cereal from the pantry before sitting back on the theater seating to read your favorite book.



The Forest River Georgetown 5 Series Class A gas motorhome is a coach that is full of luxury, style, modern technology, and high-class features! You'll be so impressed with the exterior entertainment center that features a 40" LED TV with radio and external speakers, and the 115W solar panel with controller is essential for keeping your coach powered no matter what the trip throws its way. The automotive bonded panoramic windshield can be clearly seen through as you travel, and the Sony 9" entertainment system in the cab has AM/FM/DVD/Bluetooth/USB capabilities as well as Android Auto and Apple Car Play. The cell phone/tablet holder will be useful for keeping your devices upright and visible without the use of your hands, and the 5,500W Yamaha generator will provide extra power whenever it's needed.
  • Pre-owned
  • R935A
  • 2021
  • Forest River
  • Georgetown 5 Series GT5 34M5
  • Motorhome
  • Class A
  • 1F66F5DN9L0A00775
  • 7908 mi
  • 7.3L V8
  • Ford F53
  • 468 ft-lb
  • 350 HP
  • Gas
  • 37 ft 11 in
  • 5000
  • 22000
  • 8 ft 4 in
  • 12 ft 9 in
  • Stone, Bamboo
  • 6 ft 10 in
  • 20 ft 2 in
  • 82 gal
  • 52 gal
  • 52 gal
  • 6 gal
  • 5
  • 1
  • 36000
  • 35000
  • 5,500W Yamaha
  • No
  • 80 gal
    • King Bed
    • Shower
    • 3 Burner Cooktop
    • Washer / Dryer
  • 242"
  • 38' 1"
  • 12' 9"
  • 101"
  • 18'
  • 22000 lb.
  • 26000 lb.
  • 8000 lb.
  • 15000 lb.
  • 80 gal.
  • 82.00 gal.
  • 52.00 gal.
  • 52.00 gal.

Get an Estimate for Your Payment

  • Estimated Payment
  • Calculation is estimate only.

Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.